Team Information | S11L-23-FALL-ALLSTARS | AS BU10 Team 06 |

S / A / R | 
11 / L / 630  |

City | Website | 
Rancho Santa Margarita | http://www.ayso630.org |

Division - Flight | 
U10B ( 1 - Pool A ) |

Head Coach | 
SAADAIE-JAHROMI (AS) |

Games | Place | 
4 games | 7th place |

Record W - L - T | 
2 - 1 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/13/24 : 09:00 AM : L85-LFSP 1 (10U) Tournament | BU10 | 17483 | L889-KAMALMAZ (AS) L1455-GRENHAM (AS) | Kish, James | AR | 1 |
| 01/13/24 : 09:00 AM : L85-LFSP 2 (10U) Tournament | BU10 | 17484 | L1422-CABRAL (AS) L41-WANDLESS (AS) | Saadie, Majid | AR | 1 |
| 01/13/24 : 12:00 PM : L85-LFSP 1 (10U) Tournament | BU10 | 17486 | L84-HICKMAN (AS) L111-PEARSON (AS) | Kish, James | AR | 1 |
| 01/13/24 : 12:00 PM : L85-LFSP 3 (10U) Tournament | BU10 | 17487 | L85-GONZALEZ (AS) L1455-GILLIS (AS) | Saadie, Majid | AR | 1 |
| 01/14/24 : 08:00 AM : L85-LFSP 1 (10U) Tournament | BU10 | 17495 | L111-MORRISSEY (AS) L889-KAMALMAZ (AS) | Saadie, Majid | AR | 1 |
| 01/14/24 : 12:00 PM : L85-LFSP 3 (10U) Tournament | BU10 | 17502 | L41-WANDLESS (AS) L111-MORRISSEY (AS) | Saadie, Majid | AR | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|