MatchTrak | S11L-16-Fall
AYSO Area 11-L - South OC
Fall 2016

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 11
  AYSO Area 11L


> Standings - Regional

Team

G

W-L-T

GF

GA

GD

Points

+/-

Adj Points

Points/g

Send Offs

Hide details for BU05 - Region R1455 TeamsBU05 - Region R1455 Teams
Aaron Dahlgren ( Orange Raptors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Adam Steyer ( SILVER SHARKS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alan Husted 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alfred Cheever ( Golden sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ali Bhola 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alyssa Willis 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Amar Karande ( Blue Thunder ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Anand Ganesan ( Blue sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Assalian ( Black Rockets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Christiansen ( Avengers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Jensen 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andy Larkin 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Antonia Hannigan ( Lightning Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Austin Turban ( Blue Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ben Chamberlin ( The Bengals ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Benjamin Julianel 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Beriah Fitch ( Blue Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Billy Miller 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bradley Bohn ( Silver Cheetahs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bradley Carter ( Green Aliens ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bradley Chapin 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bradley Klingemann ( Goal Diggers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brandon McElwee ( Blue Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brandon Northrop ( Blue Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brandon Tanner 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brent Shoji ( Grasshoppers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brett Dougherty ( PURPLE PANTHERS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Bockler 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Doane 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Ong 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bryan Rodenkirk 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bryan Schwarz 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Caleb Barton ( Orange Crush ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Carolyn Rodriguez ( Silver Snakes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chad Cisneros ( The Ninja Turtles! ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chase MacLeod ( Silver Super Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Cole 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Cordero ( Kickin' Crocodiles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Lohman ( Pirates ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christian Rovsek ( Galaxy ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher cole 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Clare Meadows ( Dino-wolves ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Damien Shaddow 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daniel Sterner ( Green Lanterns ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daniel Sterner ( Green lanterns ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daryl Osborn ( The Green Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daryn Barney 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dave Story ( Superheroes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Beshk ( Silver Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Christ ( Green Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Cone 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Nava 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dennis Araujo 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dennis Fox ( Green Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Derek Wolf ( GREEN GATORS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dominic Arredondo 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dominic Ashton ( Blue Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Douglas Boutwell 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Edward Kim ( Raptors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Emily DeLong ( Red Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Clark 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
ERIC MORA ( Purple Thunders ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Erik Hansen ( Orange Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Erik Larson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ernie Gochez 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ernie Gochez ( Blue Machines ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ernie Gochez ( Fireballs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ethan Ross ( BumbleBee Racers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ezequiel Cantoni 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ezequiel Cantoni 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Fernando Garcia ( Golden Lions ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Frank Emerson ( Red Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Frank Villalba 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gabriel Torre ( Stormtroopers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gordon Macleod ( Thunder Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Graeme Bradley ( Red & Black Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Greg Giraldin 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Greg Morrow 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gregory Matz 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Gustavo SEGURA ( Blue Ninjas!! ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hernan Abbes ( Black Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ian Ellis ( Red Rockets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Bailey ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Gilbert ( KINGS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Glantz ( Pirates FC ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Stanwood ( Surfing T-Rexes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason Stanwood ( Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jay Monson ( Blue Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeff harden 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeffrey Whiting ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jennifer Baker ( Yellow Jackets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jeremy Zabala 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jesse Reyes ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jessica Siderius ( The Avengers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jessica Wilkes 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
jill whitworth ( Green Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jimmy Johnson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joe Font ( Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
John Vorwerk 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jon Bullock ( LAVA MONSTERS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jonathan Civita ( The Green Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jonathan Nebot 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jonathan Pharris 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jonathan Pharris 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jordan Cook 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joseph Marks 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Julienne Biglin ( Soccer Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
julio Duenas ( Red ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Justin Stanfield 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Karen Tubbs ( Stingrays ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Keith Crider ( Blue Rocket Franklins ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Keith Morrissey ( Storm Troopers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kenny French ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Odekirk 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Sander 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kevin Sander ( Blue Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kimberly Dodd ( Fireballs ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kris Spear ( Surfing Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kristofer Farris ( Shark Attack ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kristopher Monte ( Red Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kurt Cymerint ( Wolfpack ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kurt Zimmerman ( Wild Things ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Lance Washington ( Avengers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Laura Mojarro ( NINJAS ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Lauren Becwar ( Red and White Ghosts ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Malcolm Close 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matt Atkinson ( The Ninja Turtles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matt Prados ( Purple Minions ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matt Rigdon 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matthew Coulson ( Minions ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matthew Kopp ( Silver Strikers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matthew Mexia ( Lightening Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matthew Taylor 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Megan Espinoza ( The Iron Men ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Melanie Catalano ( The Hulk Smashers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Melissa Boulton ( Tidal Waves ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Fredericks ( Green Machines ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Fredericks ( Stormtroopers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Newman ( Thunderbirds ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Pearson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Michael Vancho 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mike Trupkin ( Silver Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Miles McGann 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mimi Parker 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mollie Erickson ( Grasshoppers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Molly Beal 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Morgan Taylor ( Green Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Myra Wood 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nicholas Stine 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Owen McCullough ( Buzz Lightyears ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Parker Wells ( Soccer Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Patrick Pitre ( Team Avengers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Patrick Rye 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Paul Hernandez ( Green Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Paula Orologas 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Peter Mitchell 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Peter Sedlewicz ( Lightning Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Peter Taylor ( Green Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Peter Taylor ( Blue Lightning ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Peter Taylor 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Phillip Patterson ( Royal Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Pierce Rossum ( Mickey Mouse Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Pongsak Tiengtum ( White Lightning ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Reginald Lavender 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Richard Wang ( Red Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rik Currier 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rob Piscopo ( Smashing Pumpkins ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Borrmann 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Diaz ( Firebirds ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Piscopo ( Blue Jedi ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rocco Mastrangelo ( Blue Lightning ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Berglas ( Ladera Lucky Leprechauns ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Gaya 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Hawkins ( Green Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Jauregui ( Tiger Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Moyer ( Pirates ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Moyer ( Blue Rhinos ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Sheets ( Ninja Sea Turtles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
ryan Thacher ( Avengers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Thacher ( Green Snakes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Sai Koorapati 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scott Alderson ( Incredible Hulks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scott Earhart 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scott Hedrick 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scott Milligan ( Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
scott nelson 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scott Stevenson ( Team 05 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scott Stevenson ( Lions ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Sean Viney ( Incredible Hulks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Steffanie Garcia ( Green Lanterns ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Stephen Donnelly ( Green Dinos ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Stephen Gandolfo 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Stephen Stapleton 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Stephen Stapleton ( Nerf Blasters ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Stuart Manley 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Suzanne Oberholtzer ( Green Machine ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tenley Hardt ( Blue Bandits ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Thomas McEachern ( Green Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Timothy Pickart ( Green Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tommy Haldorsen ( Super Dinos ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Travis Slade ( Sonic Boom ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Troy Davis ( Stormtroopers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tsuyoshi Hokonohara ( The T-Rexes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Victor D'Paola 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Victor Illig 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Victor Mahran 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Vince Proia 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Wesley Polischuk ( Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
William Powers 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
William Rolph ( White Nights ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Zachary Schwartz ( Lightning Bolts ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Zaki Ibrahim ( Crazy Minions ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU05 - Section Extra Team(s)BU05 - Section Extra Team(s)
Alissa Prieto ( Green Goblins ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Lohman 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Norman 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Erik Hansen ( Blue Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Berglas ( Yellowjackets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Moyer ( Pirates ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU06 - Region R1455 TeamsBU06 - Region R1455 Teams
Aaron Barag ( Ninja Turtles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alex Roldan ( Blue Lightning Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Alissa Prieto ( Hulk Smashers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Amber Tibb 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Amy Grey 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Amy Spurgeon-Hoffman ( Orange Ninja Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Anders Almgren ( Blue Lightning ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Ewing 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Hills 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Lark 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Andrew Stadel ( Golden Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Antonia Hannigan ( Sonic Eels ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ben Julianel ( Orange Crushers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Benjamin Berger 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Benjamin Berger 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Benjamin Carmona ( Silver Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Benjamin Chamberlin ( Green Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Benjamin Chamberlin ( White Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brad Chapin 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bradley Bohn ( Blue Super Panthers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bradley Bohn ( Orange FireBalls ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bradley Carter ( Charmanders ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bradley Klingemann ( Bats ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brandon Ezra 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brandon McElwee ( Silver Foxes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brennan Petar ( Green Ninjagos ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brent Esplin 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
BRENT SHOJI ( Pikachu ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brett Ackerman ( Green Monsters ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brett Ackerman ( Green Pickles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Cierpial ( The Destroyers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Doane 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Kinsley ( Golden Raptors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Kinsley 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Kittredge ( Blue Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Lagestee ( King Snakes ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Ruziecki ( Orange Gators ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Schaadt ( Orange Bat Turtles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian Varca 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brodie Mckay ( Combat Cobras ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bryan Rodenkirk ( Blue Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bryan Schmitz ( Green Slimers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Bryan Schwarz 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cari Chedotte 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Carolyn Rodriguez ( Fire Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chad Harris ( Flames ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
charles fuller 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chase MacLeod ( Blue Lightning ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Arndt ( Purple Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Hirahatake ( Blue Rockets ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Lohman ( Hurricane ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Lohman ( FIRE F.C. ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Miller ( Storm Troopers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chris Norman 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christian Rovsek 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christian Rovsek 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Arndt 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Hatter ( Navy Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Kirby 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christopher Lawford ( The Storm ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Christy Mindell 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Craig Branning 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Craig Branning ( Red Dragons ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cristian Sagemuller 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dane Decasas ( Mighty Mighty Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daniel Carrillo ( Mighty Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Daniel Carrillo ( Orange Crushers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dave Close 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Berkley 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Cone ( Ladera Galaxy ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Sanford ( Ninja Turtles ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
David Story 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dennis Araujo ( Blue Sharks ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dennis Araujo ( Blue Raptors ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Dennis Fox ( Silver Strikers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Douglas Boutwell 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Edward Kim ( Silver Surfers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Enrique Paz Delgadillo ( Red Ninjas ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Clark 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eric Clark ( The Tigers ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
ERIC Mora ( Wolverines ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
